Smart meters, data concentrators, smart MCBs and intelligent switchgear — one coherent, manufacturable platform for utility-scale deployment.
| Reference standards | IS 16444, IS 13779, IS 15959, IS 15884, CBIP 325, IEC 62052 / 62053 / 62056 |
|---|---|
| Voltage | 110V–240V operating range |
| Current Ib (Imax) | 5(30)A, 5(40)A, 5(60)A, 10(60)A |
| Starting current | 0.2% Ib |
| Frequency | 50 Hz, 60 Hz |
| Accuracy | Active Class 1, optional reactive Class 2 |
| Ingress protection | Up to IP54 |
| Operating temperature | −25°C to +70°C (storage −40°C to +80°C) |
| Relative humidity | ≤ 95% |
| Local interfaces | Optical port; optional RS485 / RS232 / BLE |
| Remote interfaces | RF Mesh, GPRS, 3G, 4G, NB-IoT |
| Dimensions | 199 × 144 × 74 mm |
| Reference standards | IS 16444, IS 13779, IS 15959, IS 15848, CBIP 325, IEC 62052 / 62053 / 62056 |
|---|---|
| Voltage | 3×220/380V, 3×240/415V |
| Current Ib (Imax) | 10(60)A, 20(100)A |
| Starting current | 0.2% Ib |
| Frequency | 50 Hz, 60 Hz |
| Accuracy | Active Class 1, optional reactive Class 2 |
| Ingress protection | Up to IP54 |
| Operating temperature | −25°C to +70°C (storage −40°C to +80°C) |
| Relative humidity | ≤ 95% |
| Local interfaces | Optical port; optional RS485 / RS232 / BLE |
| Remote interfaces | RF Mesh, GPRS, 3G, 4G, NB-IoT |
| Dimensions | 232 × 164 × 73.5 mm |
| Reference standards | IS 13779 (2020) |
|---|---|
| Voltage | 110V–240V operating range |
| Current Ib (Imax) | 5(30)A |
| Starting current | 0.2% Ib |
| Frequency | 50 Hz, 60 Hz |
| Accuracy | Active Class 1 |
| Ingress protection | Up to IP54 |
| Operating temperature | −25°C to +70°C |
| Relative humidity | ≤ 95% |
| Remote interface | IRDA |
| Dimensions | 148 × 112 × 61 mm |
Local data collection for transformer-area operations. The DCU aggregates meter and switch data at the transformer area, applies edge analytics, and forwards clean, structured data to the head-end — reducing transmission load and cloud-storage pressure.
Metering, switching and communication combined in a compact device that drops into existing panels — no cabinet redesign required.

Compact metering, switching and communication in a 2-pole format

Multi-pole metering and remote control for three-phase circuits

AC400V · 125A class · RS-485

IEC 60947-2 · metering + control

50–125A · AC400V · protection logic
BSI's low-voltage IoT solution integrates sensing chips, acquisition devices and intelligent switches over broadband power-line communication — giving utilities a lower-cost route to full visibility without redesigning cabinets, branch boxes or meter enclosures.
Premises metering and control at every consumer class.
Import / export monitoring for rooftop and distributed generation.
Utility-scale visibility and operational analytics.
Distribution-network field automation without redesign.
Write to us with your requirement — meter class, quantities and communication technology — and our team will respond with specifications and pricing.
Contact Us Download Brochure